1 STAR
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Queensland fury | 25 | 18 | 6 | 1 | 72 | 32 | 40 | 60 | |
| 2 | Nimes olympique | 24 | 13 | 3 | 8 | 68 | 47 | 21 | 42 | |
| 3 | Lechia gdansk | 24 | 12 | 6 | 6 | 54 | 41 | 13 | 42 | |
| 4 | Derry city | 20 | 11 | 5 | 4 | 37 | 30 | 7 | 38 | |
| 5 | Mattersburg | 25 | 11 | 3 | 11 | 51 | 58 | -7 | 36 | |
| 6 | Yeovil | 24 | 8 | 4 | 12 | 47 | 63 | -16 | 28 | |
| 7 | Wroclaw | 27 | 7 | 5 | 15 | 24 | 47 | -23 | 26 | |
| 8 | Stockport | 12 | 8 | 1 | 3 | 28 | 15 | 13 | 25 | |
| 9 | Bury | 22 | 6 | 4 | 12 | 37 | 48 | -11 | 22 | |
| 10 | Darlington | 9 | 6 | 2 | 1 | 20 | 7 | 13 | 20 | |
| 11 | Jeju | 14 | 6 | 2 | 6 | 21 | 21 | 0 | 20 | |
| 12 | Fc aarau | 12 | 5 | 4 | 3 | 30 | 23 | 7 | 19 | |
| 13 | Morecambe | 10 | 4 | 4 | 2 | 21 | 20 | 1 | 16 | |
| 14 | Bournemouth | 21 | 3 | 6 | 12 | 26 | 43 | -17 | 15 | |
| 15 | Chesterfield | 16 | 4 | 2 | 10 | 19 | 25 | -6 | 14 | |
| 16 | Port vale | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 | |
| 17 | Shamrock | 7 | 4 | 1 | 2 | 16 | 11 | 5 | 13 | |
| 18 | Gillingham | 7 | 2 | 3 | 2 | 11 | 10 | 1 | 9 | |
| 19 | Servette fc | 11 | 2 | 1 | 8 | 15 | 29 | -14 | 7 | |
| 20 | Torquay utd | 12 | 1 | 3 | 8 | 11 | 27 | -16 | 6 | |
| 21 | Newcastle jets | 10 | 0 | 2 | 8 | 10 | 27 | -17 | 2 | |
| 22 | Exeter city | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
